The Company markets its product under the brand Fortune which covers MS Black, G.I. Round pipes and Hollow Sections both in Rectangular and Square Quality rolled on High Frequency Induction Welding (HFIW) mills.
The Hollow Sections are perfect substitude for conventional
angle and channels and the market is diversifying to adopt
the sections for the reason of overall cost saving of 15%.
In addition to this, the maintenance of these sections is
very cheap and it has a better aesthetic look.
Advantage of Using Hollow Sections (RHS / SHS) Hollow
Sections (RHS / SHS manufactured by Fortune Tubes ) command
several techno-economic advantages over Conventional
Structurals.
The raw Material for these structurals come from SAIL
state-of-the-art Hot Strip Mill which manufacturers Hot
Rolled Coils comparable to the best in the world. The
excellent distribution of the materials around the axis of
Hollow Sections exhibit remarkable strength qualities and
thus offers decisive advantage as regards to application
technology.
Due to their high torsional rigidity and attainment of
substantial impact in the material, Hollow Sections behave
more efficiently than conventional structurals. Their higher
strength to weight ratio result in up to 30% saving in
steel. The smooth, uniform profile of these sections
minimizes corrosion and facilitates easy, at-site
fabrication. Hollow Sections also enhance the aesthetic
appeal of structures. Cold formed Hollow Section is a formed
product whereas conventional structure is a rolled product,
so the material ductility vis-à-vis with the strength
remains stationary and uniform in cold formed Hollow Section
which gives a very suitable calculation to the structural
engineers / consultants.
Hollow Sections (RHS / SHS manufactured by Fortune Tubes )
command several techno-economic advantages over Conventional
Structurals.
The raw Material for these structurals come from SAIL
state-of-the-art Hot Strip Mill which manufacturers Hot
Rolled Coils comparable to the best in the world.
The excellent distribution of the materials around the axis
of Hollow Sections exhibit remarkable strength qualities and
thus offers decisive advantage as regards to application
technology.
Due to their high torsional rigidity and attainment of
substantial impact in the material, Hollow Sections behave
more efficiently than conventional structurals.
Their higher strength to weight ratio result in up to 30%
saving in steel.
The smooth, uniform profile of these sections minimizes
corrosion and facilitates easy, at-site fabrication. Hollow
Sections also enhance the aesthetic appeal of
structures.
Cold formed Hollow Section is a formed product whereas
conventional structure is a rolled product, so the material
ductility vis-à-vis with the strength remains stationary and
uniform in cold formed Hollow Section which gives a very
suitable calculation to the structural engineers /
consultants.
Internal corrosion is further protected by applying the surface with any protective coating preferably the polymer base or suitably passivated as a protection from surface oxidation / corrosion
PROPERTIES OF FORTUNE STRUCTURA
(SHS) IS : 4923 : 1997/EN 10219-1 : 2006*/ASTM A-500 |
||||||||||||
RHSss | Thickness | Sec Area | Unit Wt | Moment of
Inertia |
Radius of
Gyration |
Elastic Modulus | Torsional Constants | Outer Surface Area
per m |
||||
lxx | lyy | |||||||||||
D X B | t | A | W | cm4 | cm4 | rxx | ryy | zxx | zyy | J | B | |
mm | mm | cm 2 | kg/m | cm | cm | cm3 | cm3 | cm4 | cm3 | m2 | ||
25 x 25 | 1.6 | 1.43 | 1.12 | 1.28 | 1.28 | 0.94 | 0.94 | 1.02 | 1.02 | 1.96 | 1.46 | 0.092 |
2.0 | 1.74 | 1.36 | 1.48 | 1.48 | 0.92 | 0.92 | 1.19 | 1.19 | 2.29 | 1.68 | 0.090 | |
2.6 | 2.16 | 1.69 | 1.72 | 1.72 | 0.89 | 0.89 | 1.38 | 1.38 | 2.86 | 1.92 | 0.087 | |
3.2 | 2.53 | 1.98 | 1.89 | 1.89 | 0.86 | 0.86 | 1.51 | 1.51 | 2.96 | 2.07 | 0.084 | |
32 x 32 | 2.0 | 2.30 | 1.80 | 3.36 | 3.36 | 1.21 | 1.21 | 2.10 | 2.10 | 5.30 | 5.30 | 0.118 |
2.6 | 2.88 | 2.26 | 4.02 | 4.02 | 1.18 | 1.18 | 2.51 | 2.51 | 6.45 | 6.45 | 0.115 | |
3.2 | 3.42 | 2.69 | 4.54 | 4.54 | 1.15 | 1.15 | 2.84 | 2.84 | 7.41 | 7.41 | 0.112 | |
38 x 38 | 2.0 | 2.78 | 2.18 | 5.88 | 5.88 | 1.46 | 1.46 | 3.10 | 3.10 | 9.31 | 9.31 | 0.142 |
2.6 | 3.51 | 2.75 | 7.14 | 7.14 | 1.43 | 1.43 | 3.76 | 3.76 | 11.51 | 11.51 | 0.139 | |
3.2 | 4.19 | 3.29 | 8.18 | 8.18 | 1.40 | 1.40 | 4.30 | 4.30 | 13.45 | 13.45 | 0.136 | |
4.0 | 5.03 | 3.95 | 9.26 | 9.26 | 1.36 | 1.36 | 4.87 | 4.87 | 15.67 | 15.67 | 0.131 | |
40 x 40 | 2.6 | 3.72 | 2.92 | 8.45 | 8.45 | 1.51 | 1.51 | 4.22 | 4.22 | 13.63 | 13.63 | 0.147 |
2.9 | 4.09 | 3.21 | 9.11 | 9.11 | 1.49 | 1.49 | 4.56 | 4.56 | 14.85 | 14.85 | 0.145 | |
3.2 | 4.45 | 3.49 | 9.72 | 9.72 | 1.48 | 1.48 | 4.86 | 4.86 | 16.00 | 16.00 | 0.144 | |
4.0 | 5.35 | 4.20 | 11.07 | 11.07 | 1.44 | 1.44 | 5.54 | 5.54 | 18.75 | 18.75 | 0.139s | |
49.5 x 49.5 | 2.6 | 4.70 | 3.69 | 16.91 | 16.91 | 1.90 | 1.90 | 6.83 | 6.83 | 27.19 | 27.19 | 0.185 |
2.9 | 5.19 | 4.07 | 18.37 | 18.37 | 1.88 | 1.88 | 7.42 | 7.42 | 29.81 | 29.81 | 0.183 | |
3.6 | 6.28 | 4.93 | 21.42 | 21.42 | 1.85 | 1.85 | 8.66 | 8.66 | 35.54 | 35.54 | 0.179 | |
4.5 | 7.58 | 5.95 | 24.64 | 24.64 | 1.80 | 1.80 | 9.96 | 9.96 | 42.15 | 42.15 | 0.175 | |
60 x 60 | 2.6 | 5.80 | 4.55 | 31.33 | 31.33 | 2.33 | 2.33 | 10.44 | 10.44 | 50.08 | 50.08 | 0.227 |
2.9 | 6.41 | 5.03 | 34.21 | 34.21 | 2.31 | 2.31 | 11.40 | 11.40 | 56.12 | 56.12 | 0.225 | |
3.2 | 7.01 | 5.50 | 36.94 | 36.94 | 2.30 | 2.30 | 12.31 | 2.31 | 60.02 | 60.02 | 0.224 | |
4.0 | 8.55 | 6.71 | 43.55 | 43.55 | 2.26 | 2.26 | 14.52 | 14.52 | 72.41 | 72.41 | 0.219 | |
4.8 | 10.01 | 7.85 | 49.22 | 49.22 | 2.22 | 2.22 | 16.41 | 16.41 | 83.86 | 83.86 | 0.215 | |
72 x 72 | 3.2 | 8.54 | 6.71 | 66.32 | 66.32 | 2.79 | 2.79 | 18.42 | 18.42 | 106.81 | 106.81 | 0.272 |
4.0 | 10.47 | 8.22 | 79.03 | 79.03 | 2.75 | 2.75 | 21.95 | 21.95 | 129.85 | 129.85 | 0.267 | |
4.0 | 12.31 | 9.66 | 90.31 | 90.31 | 2.71 | 2.71 | 25.09 | 25.09 | 151.55 | 151.55 | 0.263 | |
80 x 80 | 3.2 | 9.57 | 7.51 | 92.71 | 92.71 | 3.11 | 3.11 | 23.18 | 23.18 | 148.55 | 148.55 | 0.304 |
4.0 | 11.75 | 9.22 | 111.04 | 111.04 | 3.07 | 3.07 | 27.76 | 27.76 | 181.22 | 181.22 | 0.299 | |
4.8 | 13.85 | 10.87 | 127.58 | 127.58 | 3.04 | 3.04 | 31.89 | 31.89 | 212.26 | 212.26 | 0.295 | |
91.5 x 91.5 | 3.6 | 12.32 | 9.67 | 156.49 | 156.49 | 3.56 | 3.56 | 34.21 | 34.21 | 251.17 | 251.17 | 0.347 |
4.5 | 15.40 | 11.88 | 187.57 | 187.57 | 3.52 | 3.52 | 41.00 | 41.00 | 306.78 | 306.78 | 0.343 | |
5.4 | 17.85 | 14.01 | 215.68 | 215.68 | 3.48 | 3.48 | 47.14 | 47.14 | 359.76 | 359.76 | 0.338 | |
100 x 100 | 4.0 | 14.95 | 11.73 | 226.35 | 226.35 | 3.89 | 3.89 | 45.27 | 45.27 | 364.75 | 364.75 | 0.379 |
5.0 | 18.36 | 14.41 | 271.10 | 271.10 | 3.84 | 3.84 | 54.22 | 54.22 | 441.84 | 441.84 | 0.374 | |
6.0 | 21.63 | 16.98 | 311.47 | 311.47 | 3.79 | 3.79 | 62.29 | 62.29 | 511.80 | 511.80 | 0.369 | |
113.5 x 113.5 | 4.8 | 20.28 | 15.92 | 393.30 | 393.30 | 4.40 | 4.40 | 69.30 | 69.30 | 637.45 | 637.45 | 0.429 |
5.4 | 22.60 | 17.74 | 432.58 | 432.58 | 4.38 | 4.38 | 76.23 | 76.23 | 708.69 | 708.69 | 0.426 | |
132 x 132 | 4.8 | 23.83 | 16.71 | 634.39 | 634.39 | 5.16 | 5.16 | 96.12 | 96.12 | 1018.30 | 1018.30 | 0.503 |
5.4 | 26.59 | 20.88 | 700.11 | 700.11 | 5.13 | 5.13 | 106.08 | 106.08 | 1134.25 | 1134.25 | 0.500 | |
150 x 150 | 4.0 | 22.95 | 18.01 | 807.82 | 807.82 | 5.93 | 5.93 | 107.71 | 107.71 | 1273.46 | 1273.46 | 0.579 |
5.0 | 28.36 | 22.26 | 982.12 | 982.12 | 5.89 | 5.89 | 130.95 | 130.95 | 1569.09 | 1569.09 | 0.574 | |
6.0 | 33.63 | 26.40 | 1154.91 | 1154.91 | 5.84 | 5.84 | 152.7g | 152.7g | 1856.18 | 1856.18 | 0.569 | |
7.0 | 38.78 | 30.44 | 1299.44 | 1299.44 | 5.79 | 5.79 | 173.26 | 173.26 | 2134.99 | 2134.99 | 0.564 | |
8.0 | 43.79 | 44.38 | 1443.00 | 1443.00 | 5.74 | 5.74 | 192.40 | 192.40 | 2405.78 | 2405.78 | 0.559 | |
180 x 180 | 4.0 | 27.75 | 21.78 | 1421.74 | 1421.74 | 7.16 | 7.16 | 157.97 | 157.97 | 2224.31 | 2224.31 | 0.699 |
5.0 | 43.36 | 26.97 | 1736.87 | 1736.87 | 7.11 | 7.11 | 192.99 | 192.99 | 2747.93 | 2747.93 | 0.694 | |
6.0 | 40.83 | 32.05 | 2036.52 | 2036.52 | 7.06 | 7.06 | 226.28 | 226.28 | 3259.23 | 3259.23 | 0.689 | |
7.0 | 47.18 | 33.03 | 2321.04 | 2321.04 | 7.01 | 7.01 | 257.89 | 257.89 | 3758.53 | 3758.53 | 0.684 | |
8.0 | 53.39 | 41.90 | 2590.73 | 2590.73 | 6.97 | 6.97 | 287.86 | 287.86 | 4246.16 | 4246.16 | 0.679 | |
220 x 220 | 4.0 | 34.15 | 26.61 | 2639.14 | 2639.14 | 8.79 | 8.79 | 239.92 | 239.92 | 4099.49 | 4099.49 | 0.859 |
5.0 | 42.36 | 33.25 | 3238.02 | 3238.02 | 8.74 | 8.74 | 294.37 | 294.37 | 5076.22 | 5076.22 | 0.854 | |
6.0 | 50.43 | 39.59 | 3813.36 | 3813.36 | 8.70 | 8.70 | 346.67 | 346.67 | 6034.73 | 6034.73 | 0.849 | |
7.0 | 58.38 | 45.83 | 4365.55 | 4365.55 | 8.65 | 8.65 | 396.67 | 396.67 | 6974.82 | 6974.82 | 0.844 | |
8.0 | 66.19 | 51.96 | 4894.99 | 4894.99 | 8.60 | 8.60 | 445.00 | 445.00 | 7897.48 | 7897.48 | 0.839 | |
250 x 250* | 4.0 | 38.95 | 30.57 | 3907.30 | 3907.30 | 10.02 | 10.02 | 312.58 | 312.58 | 6045.40 | 6045.40 | 0.979 |
5.0 | 48.36 | 37.96 | 4805.01 | 4805.01 | 9.97 | 9.97 | 384.40 | 384.40 | 7494.83 | 7494.83 | 0.974 | |
6.0 | 57.63 | 45.24 | 5672.00 | 5672.00 | 9.92 | 9.92 | 453.76 | 453.76 | 8920.44 | 8920.44 | 0.969 | |
7.0 | 66.78 | 52.42 | 6508.73 | 6508.73 | 9.87 | 9.87 | 520.70 | 520.70 | 10322.70 | 10322.70 | 0.964 | |
8.0 | 75.79 | 59.50 | 7315.65 | 7315.65 | 9.82 | 9.82 | 585.25 | 585.25 | 11702.07 | 11702.07 | 0.959 |
Fortune is an integrated management system certified
company covering ISO 9001 : 2008, ISO 14001 : 2004 and
OHSAS 18001 : 2007 having strong domestic customer base
and exports to over 25 countries. We believe that the
best way to ensure quality maintenance is by installing
equipments and adapting processes that are capable of
producing it.
We have been living up to the continuously changing
scenarios maintaining one of the best infrastructures in the
industry. The superior quality black and galvanized steel
tubes are produced on modern high speed tube mills based on
the latest technology of world leader M/s Kusakabe of Japan.
Apart from the complete in-house quality inspection
facilities at various stages starting from procurement of
raw material till final dispatch of finished goods, we have
complete infrastructure of Coil slitting, Tube Making, End
Facing, Hydro testing, Pickling & Galvanizing and
Threading & Bundling.
Our mills are fully computerized and operate at a
speed of 110 meters / minute ensuring steel tubes
production with accurate roundness, straightness, length
and strong weld joints. These mills possess quick size
changing facility with spare cassettes which reduce the
down time and enable us to deliver faster.
We have 'Online NDT' Eddy Current Testing which works in
synchronization with automatic sorting system installed at
our plant ensuring automatic segregation of Good Tubes and
Bad Tubes. This system not only marks out the rejects but
also ensures efficient monitoring of equipment performance
and rejection levels.
While our customers get Eddy Current tested quality tubes,
the constantly monitored quality index yields productivity
advantage. Better yield because of law rejections give
direct price competitiveness to our product.
With our in-built modern quality control systems WE NOT ONLY
CHECK QUALITY, WE PRODUCE IT.
Specification
IS: (Part -1) 2004 -DIN 2439, DIN 2440, DIN
2441 ( Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / EN 10240 : 1998 / DIN 2444 ) |
|||||||
NB and Series | Outside Diameter | Wall Thikness | Nominal Weight | ||||
Screwed & Socketed | |||||||
MM | MM | MM | SWG | Kg/M | Meters /Tonne | ||
15 | L M H |
21.0 21.0 21.0 |
21.4 21.8 21.8 |
2.0 2.6 3.2 |
14 12 10 |
0.96 1.22 1.45 |
1046 820 690 |
20 | L M H |
26.4 26.5 26.5 |
26.9 27.3 27.3 |
2.3 2.6 3.2 |
13 12 10 |
1.39 1.57 1.88 |
719 637 532 |
25 | L M H |
33.2 33.3 33.3 |
33.8 34.2 34.2 |
2.6 3.2 4.0 |
12 10 8 |
2.00 2.43 2.95 |
500 411.5 339 |
32 | L M H |
41.9 42.0 42.0 |
42.5 42.9 42.9 |
2.6 3.2 4.0 |
12 10 8 |
2.57 3.13 3.82 |
389 319 262 |
40 | L M H |
47.8 47.8 47.9 |
48.4 48.8 48.8 |
2.9 3.2 4.0 |
11 10 8 |
3.27 3.60 4.41 |
306 278 227 |
50 | L M H |
59.6 59.7 59.7 |
60.2 60.8 60.8 |
2.9 3.6 4.5 |
11 9 7 |
4.15 5.10 6.26 |
241 196 160 |
65 | L M H |
75.2 75.3 75.3 |
76.0 76.6 76.6 |
3.2 3.6 4.5 |
10 9 7 |
5.83 6.54 8.05 |
171.5 153 124 |
80 | L M H |
87.9 88.0 88.0 |
88.7 89.5 89.5 |
3.2 4.0 4.8 |
10 8 6 |
6.89 8.53 10.10 |
145 117 96 |
100 | L M H |
113.0 113.1 113.1 |
113.9 115.0 115.0 |
3.6 4.5 5.4 |
9 7 5 |
10.00 12.50 14.80 |
100 80 67.5 |
125 | M H |
138.5 138.5 |
140.8 140.8 |
4.8 5.4 |
6 5 |
16.40 18.40 |
61 54 |
150 | H |
163.9 163.9 |
165.5 166.5 |
4.8 5.4 |
6 5 |
19.50 21.90 |
51 46 |
Fortune is an integrated management system certified
company covering ISO 9001 : 2008, ISO 14001 : 2004 and
OHSAS 18001 : 2007 having strong domestic customer base
and exports to over 25 countries. We believe that the
best way to ensure quality maintenance is by installing
equipments and adapting processes that are capable of
producing it.
We have been living up to the continuously changing
scenarios maintaining one of the best infrastructures in the
industry. The superior quality black and galvanized steel
tubes are produced on modern high speed tube mills based on
the latest technology of world leader M/s Kusakabe of Japan.
Apart from the complete in-house quality inspection
facilities at various stages starting from procurement of
raw material till final dispatch of finished goods, we have
complete infrastructure of Coil slitting, Tube Making, End
Facing, Hydro testing, Pickling & Galvanizing and
Threading & Bundling.
Our mills are fully computerized and operate at a
speed of 110 meters / minute ensuring steel tubes
production with accurate roundness, straightness, length
and strong weld joints. These mills possess quick size
changing facility with spare cassettes which reduce the
down time and enable us to deliver faster.
We have 'Online NDT' Eddy Current Testing which works in
synchronization with automatic sorting system installed at
our plant ensuring automatic segregation of Good Tubes and
Bad Tubes. This system not only marks out the rejects but
also ensures efficient monitoring of equipment performance
and rejection levels.
While our customers get Eddy Current tested quality tubes,
the constantly monitored quality index yields productivity
advantage. Better yield because of law rejections give
direct price competitiveness to our product.
With our in-built modern quality control systems WE NOT ONLY
CHECK QUALITY, WE PRODUCE IT.
Specification
IS: (Part -1) 2004 -DIN 2439, DIN 2440, DIN
2441 ( Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / EN 10240 : 1998 / DIN 2444 ) |
|||||||
NB and Series | Outside Diameter | Wall Thikness | Nominal Weight | ||||
Plain End | |||||||
MM | MM | MM | SWG | Kg/M | Meters /Tonne | ||
15 | L M H |
21.0 21.0 21.0 |
21.4 21.8 21.8 |
2.0 2.6 3.2 |
14 12 10 |
0.95 1.21 1.44 |
1052 826 694 |
20 | L M H |
26.4 26.5 26.5 |
26.9 27.3 27.3 |
2.3 2.6 3.2 |
13 12 10 |
1.38 1.56 1.87 |
7125 641 535 |
25 | L M H |
33.2 33.3 33.3 |
33.8 34.2 34.2 |
2.6 3.2 4.0 |
12 10 8 |
1.98 2.41 2.93 |
505 415 341 |
32 | L M H |
41.9 42.0 42.0 |
42.5 42.9 42.9 |
2.6 3.2 4.0 |
12 10 8 |
2.54 3.10 3.79 |
394 322 264 |
40 | L M H |
47.8 47.8 47.9 |
48.4 48.8 48.8 |
2.9 3.2 4.0 |
11 10 8 |
3.23 3.56 4.37 |
310 281 229 |
50 | L M H |
59.6 59.7 59.7 |
60.2 60.8 60.8 |
2.9 3.6 4.5 |
11 9 7 |
4.08 5.03 6.19 |
245 199 161 |
65 | L M H |
75.2 75.3 75.3 |
76.0 76.6 76.6 |
3.2 3.6 4.5 |
10 9 7 |
5.74 6.42 7.93 |
175 156 126 |
80 | L M H |
87.9 88.0 88.0 |
88.7 89.5 89.5 |
3.2 4.0 4.8 |
10 8 6 |
6.72 8.36 9.90 |
149 120 101 |
100 | L M H |
113.0 113.1 113.1 |
113.9 115.0 115.0 |
3.6 4.5 5.4 |
9 7 5 |
9.75 12.20 14.50 |
102 82 69 |
125 | M H |
138.5 138.5 |
140.8 140.8 |
4.8 5.4 |
6 5 |
15.90 17.90 |
63 56 |
150 | H |
163.9 163.9 |
165.5 166.5 |
4.8 5.4 |
6 5 |
18.90 21.30 |
53 47 |